<?xml version="1.0" encoding="UTF-8"?>
<!-- Sitemap File Generated by http://www.freesitemapgenerator.com/ at Fri, 17 May 2013 13:37:33 +0200 -->
<urlset xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
       xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
       xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
                           http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url>
		<loc>http://www.instrumentsgroup.co.za/</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Product_Showcase.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/tm_instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/contact_us.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/fluke_instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/elektrophysik.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Promax_Electronics.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Infrared_Thermography_Thermal_Imagers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Time_Group.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Clearance_Sale_Products.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/PC_Based_Instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Intercomp_Racing.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Flir/i3_Specs.pdf</loc>
		<lastmod>1970-01-01T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/FLIR.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Alcohol_Breath_Testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Alignment_Equipment.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/am_fm_stereo_signal_generators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/audio_generators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Audio_Impedance_Meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_automotive_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_scales.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/weather_barometers_instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/bench_digital_multimeters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/T%2BM/T%2BMspecs/LL%2CML%2CBread%2CBoardSer.pdf</loc>
		<lastmod>1970-01-01T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/cable_fault_locators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/cable_height_meter.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/cable_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/calibrators_simulators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/capacitance_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/carbon_dioxide_monoxide_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Caster_Camber_Gauge.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/clamp_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/colour_analysers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Combination_Combo_Meter.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/tds_conductivity_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_tachometers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Voltage_Detectors_Voltage_Testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Controllers_Monitors.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/corner_weight_scales.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/bench_student_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/data_loggers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/decade_boxes.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/humidity_dew_point_temperature_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/verniers_micrometers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_multimeters_handheld.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/dissolved_oxygen_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/distance_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Earth_Resistance_Meters_Ground.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/educational_systems.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/eye_tracking.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/force_gauges.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/frequency_counters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/function_generators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Hardness_Testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/High_Voltage_Testing.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/infrared_thermometers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/insulation_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/lux_light_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/orp_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/pattern_generators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/ph_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/power_analyser.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/power_supplies.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/5way_binding_posts.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Motor_Racing_Equipment.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Renewable_Energy_in_Solar_and_Wind_Power.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Digital_Salt_Meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Security_Self_Protection_Devices.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/thermography_LTC1_courses_in_south_africa.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/surge_suppressors_tvss.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/variable_transformers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/voltage_regulators_stabiline_whr.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/new_products.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/about_us.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/MSR_Electronics.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/superior_electric.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/ez_digital_instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/lutron_instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Lodestar.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Pictorial_Showcase.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/brands.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/SEW_Standard_Electric_Works.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/accessories.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/adaptors.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/anemometers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/borescope.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/supercon.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/electromagnetic_field_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Portable_Satellite_Field_Strength_Meters_and_Finders_for_DSTV.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/gsm_control_systems.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/gas_leak_detector_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Green_Hybrid_Generator_Powered_Instruments.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/DM_4061_Grid_Dip_Meter.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_thermometers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/lcr_inductance_capacitance_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/ac_leakage_clamp_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Logic_Analysers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/logic_probes_pulsers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Microwave_Leakage_Detectors.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/milliohm_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/moisture_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Night_Vision_Infrared_Cameras.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_panel_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/pen_type_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/power_clamp_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/pressure_vacuum_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/3_Phase_Rotation_Meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/oscilloscope_probes.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Lutron/database/pdf/RCB-220V.pdf</loc>
		<lastmod>1970-01-01T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/rf_generators.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/roughness_testers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/rheostats_student_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/software_accessories.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/sound_level_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/spectrum_analysers.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/digital_stroboscopes.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/swr_rf_power_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/ultrasonic_thickness_testers_gauges.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/torque_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/turbidity_tds_meters.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
		<changefreq>daily</changefreq>
	</url>
	<url>
		<loc>http://www.instrumentsgroup.co.za/index_files/Ultrasonic_Flaw_Detectors.htm</loc>
		<lastmod>2013-05-17T13:37:33+00:00</lastmod>
		<priority>1.00</priority>
